LPT 1109 Hex2
TATA LPT 1109 HEX2 BS III Truck
| Gross Vehicle Weight | 12990 Kg |
| Fuel Type | Diesel |
| Model Name/Number | LPT 1109 HEX2 |
| Warranty | 3 years or 3 lakh km,whichever is earlier |
| Max. Power | 92 kW (125 Ps) @ 2400 rpm |
| Max. Torque | 400 Nm @1300 – 1500 rpm |
| Brand | Tata |
| Gear Box | Tata GBS 40 Synchromesh – 5F + 1R |
| Max. Speed in Top Gear (km/h) | 80 |
When the discussion is going on for the best trucks for transportation work, the name of TATA LPT 1109 HEX2 will surely be raised. It is a close sibling of the LPT 1010 CRX as the truck has some common features.
As for the powertrain department, the truck has a 3.8-litre Tata 407 TCIC common rail direct injection engine, which is capable of returning a maximum power of 123.3 hp coming at 2400 rpm and the peak torque is 400 Nm coming at 1400 rpm. The power is sent to the wheels through a six-speed manual transmission along with a 330 mm single Plate dry clutch.
The truck carries a fuel tank of 160 litres and is built on 4,200 mm wheelbase. The vehicle has a decent wheelbase of 225 mm that reduces the driver’s worry of damaging the truck while driving through the bad roads. It also comes with a good quality GVW of 12,990 kilograms.
| Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price | Brochure |
|---|---|---|---|---|---|
| 3600/CAB (Diesel) | 123.3 BHP | 3600 mm | 12.99 Tons | Rs. 14.29 Lakh* | |
| 4200/CAB (Diesel) | 123.3 BHP | 4200 mm | 12.99 Tons | Rs. 16.15 Lakh* | |
| 4800/CAB (Diesel) | 123.3 BHP | 4800 mm | 12.99 Tons | Rs. 17.21 Lakh* |
