LPT 709 EX CNG
TATA LPT 709 EX 38 WB CNG Light Truck
Fuel Type | CNG |
Model Name/Number | LPT 709 EX 38 WB CNG |
Max Speed | 88 kmph |
Engine Power | 62 kW (85 PS) @ 2500 r/min |
Truck Type | Distribution |
Brand | TATA |
Engine Capacity | 3783 cc |
Emission Compliances | BS4 |
Maximum Torque (in Nm) | 270 Nm@ 1500 -1800 r/min |
Steering System | Integral hydraulic power assisted |
Clutch | Single plate dry friction type – 310 mm dia |
Parking Brake | Spring actuated parking brake |
Fuel Injection System | In Line type with double plunger and double cam lobe |
Fuel Capacity | 300 L CNG |
Battery | 12V,100Ah |
Gradeability | 25% |
Wheel Base | 3800 in mm |
Service Brake | Dual circuit full air S-cam brake |
Height in mm | CAB – 2341,CLB – 2341,HD – 2952 |
FAW in kg | CAB – 2600,CLB – 2600,HD – 2800 |
RAW in kg | 4700 |
Rated Payload in kg | CAB – 4370,CLB – 3765,HD – 3589 |
Gross Vehicle Weight in kg | 7490 |
Length in mm | 6875 |
Borex Stroke (in mm) | 97 mm X 128 mm |
Width in mm | 2155 |
Transmission | GBS 550 Synchromesh 6 Forward & 1 Reverse |
Engine | Tata 3.8 SGI BS4 Engine,Spark Ignition,Liquid Cooled,Naturally aspirated,Sequential gas injection |
Among the carriage trucks, the TATA LPT 709 EX CNG is one of the excellent quality carriage truck. It has a box body setup and a day cabin is built on it. The wheelbase of the truck is 3,800 mm. It has an impressive GVW of 7,490 Kg that includes a payload capacity of 3,589 Kg. The ground clearance of the truck is 201 mm and 25% of the gradeability.
Apart from having some decent numbers under its name, the vehicle has a good quality engine as well. The 3.8-litre SGI Sequential gas Injection Engine can make a maximum power of 81.9 hp power with the peak torque at 270 Nm. It is the five-speed manual gearbox that takes care of the transmission duties. It is further aided by a 310 mm single plate dry friction type clutch.
Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price | Brochure |
---|---|---|---|---|---|
3800/CLB (CNG) | 81.9 BHP | 3800 mm | 7.49 Tons | – | |
3800/CAB (CNG) | 81.9 BHP | 3800 mm | 7.49 Tons | Rs. 12.94 Lakh* | |
3800/HD (CNG) | 81.9 BHP | 3800 mm | 7.49 Tons | Rs. 14.28 Lakh* |